Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1–5: 5 × 10/100 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC; 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +45 °C (+32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.1 W; Full load: 0.5 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 952.50 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1 Gbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 0.744 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 768 kbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV Contact discharge: 4 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.12 kg (0.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.23 kg (0.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 86.4 mm × 52.0 mm × 23.0 mm (3.40″ × 2.05″ × 0.91″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 94.0 mm × 111.0 mm × 67.0 mm (3.70″ × 4.37″ × 2.64″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
SMART PRODUCTS EVERY DAY
-
Rapoo H120 - Black - USB Stereo Headset
₨ 2,350.00Original price was: ₨ 2,350.00.₨ 2,100.00Current price is: ₨ 2,100.00. -
Laptop Cooling Pad / S500 Gaming Laptop Cooling Pad / Blue Led Fans / RGB Side Lights / 2 x USB /With Mobile Holder
₨ 3,300.00Original price was: ₨ 3,300.00.₨ 2,400.00Current price is: ₨ 2,400.00. -
Toshiba Internal Hard Disk 128MB 5400RPM SATA Interface 3.5-Inch HDD PC Hard Drives 2TB
₨ 11,999.00Original price was: ₨ 11,999.00.₨ 9,500.00Current price is: ₨ 9,500.00. -
Unicom Usb Optical Mouse UN240
₨ 350.00Original price was: ₨ 350.00.₨ 200.00Current price is: ₨ 200.00.